The RCCC Club Website Network

Return to RCCC Website

Inverness Curling Club

The Royal Caledonian Curling Club

Annandale

Annandale Draw 2010/2011
Day Date Time Match Result
Wednesday 4th January 7.30pm Garth v Roger 2 – 9
Wednesday 12th January 7.30pm Stewart v John 5 – 8
Tuesday 25th January 7.30pm Eric v Scott 9 - 8
Thursday 27th January 7.30pm Stewart v Roger 8 – 6
Friday 4th February 9.35pm Garth v John 1 – 17
Thursday 10th February 9.35pm Eric v Roger 6 – 7
Friday 11th February 9.35pm Scott v John 7 – 6
Thursday 24th February 7.30pm Garth v Stewart 6 – 8
Monday 28th February 9.35pm Eric v John 8 – 3
Wednesday 2nd March 7.30pm Garth v Scott 5 – 5
Tuesday 8th March 9.35pm Scott v Stewart 2 – 9
Wednesday 16th march 9.35pm    Eric v Stewart 6 – 8
Thursday 17th March 7.30pm John v Roger 9 – 0
Monday 21st March 9.35pm Eric v Garth 14 – 3
Monday 28th March 7.30pm Scott v Roger 10- -3

~~~

 

Annandale Results 2010/2011
Eric Garth  Stewart Scott John Roger  Points For Agst Differ Ends
 Eric Peters  P X   2 0  2  2  0  6
 F X  14  6  9  8  6  43
 A  X  3  8  8  3  7 29
 D  X  11  -2  1  5  -1 14
 E  X  5  2  4  4  3 18
 Garth Arkell  P    0 X  0  1  0  0 1
 F  3  X  6  5  1  2 17
 A  14  X  8  5  17  9 53
 D  -11  X  -2  0  -16  -7  -36
 E  2  X  3  3  1  2 11
 Stewart Lyle  P 2  2  X  2 0  2 8
 F  8  8  X  9  5  8  38
 A  6  6  X  2  8  6  28
 D  2  2  X  7  -3  2  10
 E  6  4  X  6  2  2 20
 Scott Fraser  P  0  1  0  X   2  2 5
 F  8  5  2 X  7  10  32
 A  9  5  9  X  6  3  32
 D  -1  0  -7  X  1  7  0
 E  4  4  1  X  4  5 18
 John Cowan P  0  2  2 0  X  2  6
F  3  17  8  6 X  9 43
 A  8  1  5  7  X  0  21
D  -5  16  3  -1  X  9  22
E  2  6  5  4  X  6 23
Roger Hoskins P  2  2  0  0  0  X  4
F  7  9  6  3  0  X 25
A  6  2  8  10  9  X  35
D  1  7  -2  -7  -9  X  -10
E  4  4  5  2  0  X 15

0

~~~

 

Annandale Teams 2010/2011
Team A Team B Team C
Eric Peters (Skip) Garth Arkell (Skip) Stewart Lyle (Skip)
Ryan Peters Hazel Baird Sheila Watt
Gill Silver Maggie Carr Dennis Taylor
Alison Fraser
Ormond Smith George Sim
Team D Team E Team F
Scott Fraser (Skip) John Cowan (Skip) Roger Hoskins (Skip)
Linda Hoskins George Carter Rachel Steven
Gill Rennie Louis Stewart Fiona Carter
Gordon Beaton
David Wright Margaret Hastie Alastair Robb
~~~

 

Annandale Results 2009/2010
Annandale Teams 2009/2010
Eric Garth Linda Sheila John Roger F/A P/E/D
Eric Peters P X  2  0  2  0  0  X 4
E X  5  2 5  3  3  X  8
F X  11  3  13  3  6  36  X
A X  5  9  3  6  8  31  X
D X  6  -6  10 -3  -2  X  5
Garth Arkell P  0 X  0  0  0  0  X  0
E  3 X  3  3  0  1  X 10
F  5 X  3  4  0  2 14  X
A  11 X  5  9  11  14 50  X
D  -6 X -2  -5  -11  -12  X  -36
Linda Hoskins P   2  2 X  2  0  0  X  6
E  5  4 X  5  1  2  X 17
F  9  5 X  10  5  2  31 X
A  3  3 X  5  10  4  25  X
D  6  2 X  5  -5  -2  X  6
Sheila Watt P  0  2  0 X  0  2  X  4
E  2  4  3 X  1  4  X 14
F  3  9  5 X 1  6  24 X
A  13  4  10 X  10  2  39  X
D  -10  5  -5 X  -9  4  X  -15
John Cowan P  2 2 2  2 X 0  X  8
E  4  6  6  6 X  3  X  25
Team A Team B Team C
Eric Peters (Skip) Garth Arkell (Skip) Linda Hoskins (Skip)
Fiona Carter Sandra Clarkson Raymond MacMillan
Ryan Peters Murdo MacIver Scott Fraser
Dennis Taylor Alison Fraser Sharon Duncan
David Wright Ormond Smith Alastair Robb
Team D Team E Team F
Sheila Watt (Skip) John Cowan (Skip) Roger Hoskins (Skip)
Gill Silver Gill Rennie Stewart Lyle
Helen Haddow George Carter Louis Stewart
Maggie Carr Gordon Beaton
George Sim Margaret Hastie Linzi Sievwright
When a selected team member is unable to play it is that member’s responsibility to arrange a substitute from within their team or, if that is not possible, from another team.

A selected team member who fails to secure a substitute must meet the ice charge involved.

~~~

 

Annandale Results 2008/2009
Raymond Linda Louis Roger Sheila Rikki Totals Points
Raymond F X  13 10  8  13  7 51 10
A X  1  2  6  3  5 17
Linda F  1 X  6 4  10  5 26 5
A  13 X  5  4  1  6  29
Louis F 2 5 X  14  5  5  31 2
A  10  6 X 3  7  11 37
Roger F  6 4  3 X 9  5 27 3
A  8  4  14 X 3  6 35
Sheila F  3  1  7  3 X  8 22  4
A  13  10  5  9 X  4  41
Rikki F 5  6  11  6 4 X 32 6
A  7  5  5  5  8 X 30