Logo: click to return home
Area 05:   Midlothian Province   
Return to the main RCCC site   
>>Province Info
Home
Coaching / ECS
About Us
News
Annual General Meeting 2009
King George IV Trophy 2009
Pate Trophy
Glenfarclas League
Midlothian Bonspiel
Annual General Meeting 2010
King George IV Trophy 2010
Calendar
Competitions
League Draws
League Results
KG IV Draw/Results
Midlothian Bonspiel
Contact Us
League Results
Results page updated 24-Mar-2010

 
Team 1 2 3 4 5 6 7 8
  F A E F A E F A E F A E F A E F A E F A E F A E
Gogar Park       6 4 4 9 6 4 6 0 5 5 4 4 2 6 2 8 3 6 5 6 3
Carrington 4 6 2       7 2 5 6 3 5 2 7 2 10 4 5 6 4 5 12 0 7
Penicuik 6 9 3 2 7 2       5 3 4 5 12 2 4 9 3 3 5 3 2 6 2
Musketeers 0 6 0 3 6 2 3 5 3       0 11 0 3 10 2 7 2 4 11 3 4
Watsonian 4 5 4 7 2 3 12 5 6 11 0 5       3 5 2 6 5 4 8 1 5
Currie & Balerno 6 2 6 4 10 3 9 4 5 10 3 4 5 3 5       8 4 3 3 4 3
Oxenfoord 3 8 2 4 6 2 5 3 4 2 7 2 5 6 4 4 8 4       5 5 4
Midcalder 6 5 5 0 12 0 6 2 5 3 11 2 1 8 1 4 3 3 5 5 3      

 

Division 1 Table

Team Points Ends Shotsup Total Shots Plyd
Carrington 10 31 21 47 7
Watsonian 10 29 28 51 7
Currie & Balerno 10 29 15 45 7
Gogar Park 10 28 12 41 7
Midcalder 7 19 -21 25 7
Musketeers 4 15 -16 27 7
Oxenfoord 3 22 -15 28 7
Penicuik 2 19 -24 27 7



Play-off:    Carrington       7         Watsonians     5     (extra end)

Carrington will represent Midlothian at the 2010 National Province Champinship.


Relegated:    Penicuik, Oxenfoord

Division 2 Results

Team 1 2 3 4 5 6 7 8
  F A E 14 A E F A E F A E F A E F A E F A E F A E
Royal Bank       4 5 4 11 3 5 0 1 0 9 3 4 3 10 3 0 6 0 6 2 4
Corstorphine 5 4 2       16 3 5 8 6 4 12 1 5 4 6 3 10 1 6 3 8 1
Stewart's Melville 3 11 1 3 16 1       9 6 4 4 9 2 4 14 2 7 4 5 4 8 3
Chartered Surveyors 1 0 1 6 8 4 6 9 3       0 10 0 9 6 6 5 7 2 3 7 2
Boswall 3 9 3 1 12 1 9 4 5 10 0 7       4 13 1 5 9 3 10 6 5
Barbarians 10 3 4 6 4 5 14 4 5 6 9 2 13 4 5       7 4 4 6 3 4
Duddingston 6 0 5 1 10 1 4 7 2 7 5 5 9 5 4 4 7 3       1 8 1
D.A.F.S. 2 6 2 8 3 7 8 4 4 7 3 6 6 10 3 3 6 2 8 1 5      

Division 2 Table

   
Team Points Ends Shotsup Total Shots Plyd
Barbarians 12 29 31 62 7
Corstorphine 10 26 29 58 7
D.A.F.S. 8 29 9 42 7
Boswall 6 25 -11 42 7
Duddingston 6 21 -10 32 7
Royal Bank 6 20 3 33 7
Chartered Surveyors 4 18 -17 30 7
Stewart's Melville 4 18 -34 34 7


Play-off:            Barbarians     8    Corstorphine   2      (Both Clubs promoted)

Relegated:      Stewart's Melville & Chartered Surveyors

Division 3 Results

Team 1 2 3 4 5 6 7 8
  F A E F A E F A E F A E F A E F A E F A E F A E
Abbotsford       9 5 4 6 5 3 4 9 2 5 7 3 6 5 4            
S.I.A.E. 5 9 3       2 4 2 6 6 5 8 5 3 4 4 3            
Clydesdale Bank 5 6 4 4 2 4       6 12 3 4 8 2 5 5 4            
37 Club 9 4 5 6 6 2 12 6 4       9 1 6 10 4 4            
Holyrood 7 5 4 5 8 4 8 4 5 1 9 1       5 6 5            
Merchiston 5 6 3 4 4 4 5 5 4 4 10 2 6 5 2                  
                                                 
                                                 

Division 3 Table

Team Points Ends Shotsup Total Shots Plyd
37 Club 9 21 25 46 5
Abbotsford 6 16 -1 30 5
Holyrood 4 19 -6 26 5
S.I.A.E. 4 16 -3 25 5
Merchiston 4 15 -6 24 5
Clydesdale Bank 3 17 -9 24 5
           
           


Play-off:             Abbotsford (wo)          37 Club            (Both Clubs promoted)
 

Royal Caledonian Curling Club, Cairnie House, Ingliston Show Ground, Newbridge, Midlothian, EH28 8NB, t: 0131 333 3003