</
Logo: click to return homeRoyal Caledonian Curling Club: National Governing Body for Curling
Curling Image
Background Image
Home   News   Calendar   Downloads   Tours   Clubs   Photo Gallery   Sponsors   Links   Contact Us 
Background Image
  About RCCC 
  Commercial 
  Learn & Play 
  Wheelchair 
  Coaching 
  Squads & Teams 
  Volunteering 
Grand Match

Grand Match

The dates, locations, and results of the various Grand Matches are shown in the table below.

We are currently researching the stories behind the matches with a view to including a page for each on the website. The only one completed so far is for the 1929 Grand Match - follow the link in the table.

Date

Where Played

Rinks in Match

North Score

South Score

Highest Club Score (Winning Side)

Highest Club Score (Losing Side)

15 Jan 1847 Penicuik 24 216 238 Currie Bridge of Allan
25 Jan 1848 Linlithgow 70 626 732 Buchan Dunblane
11 Jan 1850 Lochwinnoch 254 2295 2062 New Monkland Garnock of Kilburnie
15 Feb 1853 Caresbreck 352 2488 2155 Dunblane Currie
30 Jan 1855 Caresbreck 352 3049 3501 Campsie Glen Bridge of Allan, Rattray
3 Feb 1860 Caresbreck 226 1600 1742 Whitevale Crieff
31 Dec 1861 Caresbreck 272 1898 2255 Borestone Alloa Prince of Wales
8 Jan 1864 Lochwinnoch 236 1328 1680 Hamilton Partick
15 Jan 1867 Caresbreck 266 1789 1885 Waverley Blackford, Cairney
26 Jan 1871 Caresbreck 112 913 894 Dunblane Thistle Glasgow Lilybank
12 Feb 1873 Caresbreck 142 1161 1279 West Calder Tulleymet
24 Dec 1874 Caresbreck 180 1196 1510 Glasgow Lilybank Doune
13 Dec 1878 Lochwinnoch 134 993 1098 Boreas Waverley
23 Jan 1880 Caresbreck 330 2802 2830 Strathallan Meath Moss Hamilton, Douglas & Clydesdale
30 Dec 1880 Caresbreck 392 3226 3456 Kirkintilloch Thornhill
15 Dec 1882 Caresbreck 418 2392 2665 Merchiston Pitochry
12 Jan 1886 Caresbreck 268 1670 2008 New Monkland Breadalbane Glenorchy
21 Dec 1886 Caresbreck 270 2071 2496 New Monkland Auchterarder
9 Dec 1892 Caresbreck 300 1944 2419 Blantyre Dunfermline
8 Jan 1895 Caresbreck 358 2466 2739 Bathgate Tulliallan and Kincardine
26 Jan 1897 Caresbreck 494 3242 4148 Biggar Broon Hall
31 Jan 1899 Caresbreck 452 3113 3883 Upper Nithsdale Saline Ice
9 Feb 1900 Caresbreck 442 3047 3856 Upper Nithsdale Auchterarder
11 Feb 1902 Caresbreck 280 3570 4208 Biggar Tillicoultry
16 Jan 1903 Caresbreck 572 4145 5039 Upper Nithsdale Cotachy
24 Nov 1909 Caresbreck 636 4553 5501 Abington; Biggar Blairgowrie
2 Feb 1912 Caresbreck 416 3038 3477 Wanlock, Abington Dunblane
4 Dec 1925 Caresbreck 366 2664 2463 Muthill Biggar
29 Jan 1929 Caresbreck 522 3321 2889 Stathspey Wanlockhead
24 Dec 1935 Caresbreck 644 5102 4266 Monzievaird & Strowan; Drummond Castle Craigielands
27 Jan 1959 Lochleven 240 1303 1314 Kinross Glendoick
16 Jan 1963 Lake of Mentieth 416 2649 2548 Bishopshire Biggar
7 Feb 1979 Lake of Mentieth 600 3937 3144 Edzell Lundin and Montrave

Header Image
Competitions
 Home
 Competitions Calendar
 District Medals & Waldie
 European Champs
 European Play-offs
 Four Nations
 Grand Match
 Junior Challenge
 Ladies Gold League
 Ladies Unders & Overs
 Maxwell
 Mini-Tour
 Morton
 National Masters
 Province Champs
 Rink Champs
 Scottish Juniors
 Scottish Mens
 Scottish Mixed
 Scottish Mixed Seniors
 Scottish Pairs - Doubles
 Scottish Schools
 Scottish Seniors
 The Henderson Bishop
 Under 17 Draw Page
 Wheelchair Champs
 World Champs (Men)
 World Champs (Women)
 World Junior Champs
 Competitions Archive
 Others
Footer Image
Royal Caledonian Curling Club, Cairnie House, Ingliston Show Ground, Newbridge, Midlothian, EH28 8NB, t: 0131 333 3003